For archival purposes:
Country | Code | Gold -- | Silv -- | Bron -- | Total -- | G +/- -- | Total +/- -- |
|---|---|---|---|---|---|---|---|
| United States | USA | 44 | 22 | 41 | 107 | 8 | -3 |
| Russia | RUS | 28 | 25 | 32 | 85 | 5 | 12 |
| China | CHN | 35 | 22 | 22 | 79 | -16 | -21 |
| Britain | GBR | 20 | 24 | 23 | 67 | 1 | 20 |
| Germany | GER | 9 | 22 | 19 | 50 | -7 | 9 |
| France | FRA | 14 | 16 | 15 | 45 | 7 | 4 |
| Australia | AUS | 10 | 17 | 15 | 42 | -4 | -4 |
| Japan | JPN | 14 | 11 | 11 | 36 | 5 | 11 |
| Italy | ITA | 10 | 9 | 11 | 30 | 2 | 3 |
| South Korea | KOR | 8 | 9 | 10 | 27 | -5 | -4 |
| Hungary | HUN | 7 | 7 | 7 | 21 | 4 | 11 |
| Kenya | KEN | 8 | 7 | 4 | 19 | 2 | 5 |
| Ukraine | UKR | 1 | 8 | 10 | 19 | -6 | -8 |
| Canada | CAN | 4 | 7 | 7 | 18 | 1 | 0 |
| Cuba | CUB | 7 | 2 | 8 | 17 | 5 | -7 |
| Belarus | BLR | 2 | 8 | 7 | 17 | -2 | -2 |
| Poland | POL | 5 | 4 | 6 | 15 | 2 | 5 |
| Spain | ESP | 5 | 3 | 7 | 15 | 0 | -3 |
| Brazil | BRA | 5 | 1 | 7 | 13 | 2 | -2 |
| Jamaica | JAM | 4 | 5 | 4 | 13 | -2 | 2 |
| Netherlands | NED | 2 | 6 | 5 | 13 | -5 | -3 |
| Turkey | TUR | 2 | 5 | 4 | 11 | 1 | 3 |
| Azerbaijan | AZE | 2 | 3 | 6 | 11 | 1 | 4 |
| New Zealand | NZL | 3 | 3 | 4 | 10 | 0 | 1 |
| Iran | IRI | 5 | 1 | 3 | 9 | 4 | 7 |
| Czech Republic | CZE | 4 | 2 | 3 | 9 | 1 | 3 |
| Romania | ROU | 2 | 2 | 5 | 9 | -2 | 1 |
| Uzbekistan | UZB | 4 | 2 | 2 | 8 | 3 | 2 |
| Sweden | SWE | 3 | 0 | 5 | 8 | 3 | 3 |
| India | IND | 2 | 3 | 3 | 8 | 1 | 5 |
| Kazakhstan | KAZ | 3 | 3 | 1 | 7 | 1 | -6 |
| Denmark | DEN | 2 | 5 | 0 | 7 | 0 | 0 |
| Thailand | THA | 0 | 2 | 5 | 7 | -2 | 3 |
| Ethiopia | ETH | 3 | 2 | 1 | 6 | -1 | -1 |
| Croatia | CRO | 2 | 3 | 1 | 6 | 2 | 1 |
| Armenia | ARM | 1 | 3 | 2 | 6 | 1 | 0 |
| Greece | GRE | 1 | 1 | 4 | 6 | 1 | 2 |
| Norway | NOR | 4 | 0 | 1 | 5 | 1 | -4 |
| Serbia | SRB | 3 | 1 | 1 | 5 | 3 | 2 |
| Slovakia | SVK | 3 | 1 | 1 | 5 | 0 | -1 |
| Mongolia | MGL | 2 | 1 | 2 | 5 | 0 | 1 |
| Bulgaria | BUL | 1 | 2 | 2 | 5 | 0 | 0 |
| Mexico | MEX | 0 | 2 | 3 | 5 | -2 | 2 |
| Austria | AUT | 2 | 1 | 1 | 4 | 2 | 1 |
| Switzerland | SUI | 1 | 1 | 2 | 4 | -1 | -3 |
| North Korea | PRK | 0 | 2 | 2 | 4 | -2 | -2 |
| Israel | ISR | 1 | 1 | 1 | 3 | 1 | 2 |
| Slovenia | SLO | 0 | 3 | 0 | 3 | -1 | -2 |
| Portugal | POR | 0 | 1 | 2 | 3 | -1 | 1 |
| Belgium | BEL | 0 | 0 | 3 | 3 | -1 | 1 |
| Ireland | IRL | 1 | 0 | 1 | 2 | 1 | -1 |
| Egypt | EGY | 0 | 1 | 1 | 2 | 0 | 1 |
| Malaysia | MAS | 0 | 1 | 1 | 2 | 0 | 1 |
| Singapore | SIN | 0 | 1 | 1 | 2 | 0 | 1 |
| Latvia | LAT | 1 | 0 | 0 | 1 | 0 | -2 |
| Chinese Taipei | TPE | 1 | 0 | 0 | 1 | 1 | -3 |
| Argentina | ARG | 1 | 0 | 0 | 1 | -1 | -5 |
| Bahrain | BRN | 0 | 1 | 0 | 1 | 0 | 1 |
| Cyprus | CYP | 0 | 1 | 0 | 1 | 0 | 1 |
| Ghana | GHA | 0 | 1 | 0 | 1 | 0 | 1 |
| Montenegro | MNE | 0 | 1 | 0 | 1 | 0 | 1 |
| South Africa | RSA | 0 | 1 | 0 | 1 | 0 | 0 |
| Sudan | SUD | 0 | 1 | 0 | 1 | 0 | 0 |
| Finland | FIN | 0 | 1 | 0 | 1 | -1 | -3 |
| Lithuania | LTU | 0 | 1 | 0 | 1 | 0 | -4 |
| Faroe Islands | FAR | 0 | 0 | 1 | 1 | 0 | 1 |
| San Marino | SMR | 0 | 0 | 1 | 1 | 0 | 1 |
| Afghanistan | AFG | 0 | 0 | 1 | 1 | 0 | 0 |
| Mauritius | MRI | 0 | 0 | 1 | 1 | 0 | 0 |
| Venezuela | VEN | 0 | 0 | 1 | 1 | 0 | 0 |
| Colombia | COL | 0 | 0 | 1 | 1 | 0 | -1 |
| Kyrgyzstan | KGZ | 0 | 0 | 1 | 1 | 0 | -1 |
| Morocco | MAR | 0 | 0 | 1 | 1 | 0 | -1 |
| Indonesia | INA | 0 | 0 | 1 | 1 | -1 | -4 |
| Georgia | GEO | 0 | 0 | 1 | 1 | -3 | -5 |
| Cameroon | CMR | 0 | 0 | 0 | 0 | -1 | -1 |
| Chile | CHI | 0 | 0 | 0 | 0 | 0 | -1 |
| Ecuador | ECU | 0 | 0 | 0 | 0 | 0 | -1 |
| Iceland | ISL | 0 | 0 | 0 | 0 | 0 | -1 |
| Moldova | MDA | 0 | 0 | 0 | 0 | 0 | -1 |
| Panama | PAN | 0 | 0 | 0 | 0 | -1 | -1 |
| Togo | TOG | 0 | 0 | 0 | 0 | 0 | -1 |
| Tunisia | TUN | 0 | 0 | 0 | 0 | -1 | -1 |
| Vietnam | VIE | 0 | 0 | 0 | 0 | 0 | -1 |
| Algeria | ALG | 0 | 0 | 0 | 0 | 0 | -2 |
| Bahamas | BAH | 0 | 0 | 0 | 0 | 0 | -2 |
| Dominican Republic | DOM | 0 | 0 | 0 | 0 | -1 | -2 |
| Estonia | EST | 0 | 0 | 0 | 0 | -1 | -2 |
| Tajikistan | TJK | 0 | 0 | 0 | 0 | 0 | -2 |
| Trinidad and Tobago | TRI | 0 | 0 | 0 | 0 | 0 | -2 |
| Nigeria | NGR | 0 | 0 | 0 | 0 | 0 | -4 |
| Zimbabwe | ZIM | 0 | 0 | 0 | 0 | -1 | -4 |
